References
Shipyard
|
New Building No.
|
Ship´s Name
|
Shipping Company
|
Type of Vessel
|
|
1981 | Howaldtswerke Hbg. | 165 | M/S ASTOR | HADAG | Passenger vessel |
1981 | Schlichting | 1153 | ATLANTIS II | Niarchos | Private yacht |
1981 | M/S VISTAFJORD | Norwegian American Line | Passenger vessel | ||
1982 | Lloyd Werft | S/S NORWAY | Norwegian Cruise Line | Passenger vessel | |
1983 | Flensburger Schiffbau | 2008 | DONAUPRINZESSIN | Reederei Deilmann | River boat |
1984 | Lloyd Werft | EXPLORER STARSHIP | Fearnley & Eger A/S | Passenger vessel | |
1985 | Flender Werft | TRANSFINLANDIA | Veba-Poseidon | Passenger ferry | |
1986 | Meyer Werft | 610 | M/V homeRIC | home Line Cruises | Passenger vessel |
1987 | Meyer Werft | 614-615 | various | Indonesien | Passenger ferries |
1988 | Meyer Werft | 616 | M/S CROWN ODYSSEE | Royal Cruise Line | Passenger vessel |
1988 | Lürssen Werft | SHERGAR | Private yacht | ||
1988 | Thyssen Nodseewerke | FRIESLAND | Veba-Poseidon | Oil tanker | |
1989 | various | various | Polish Steamship Comp. | Container ships | |
1989 | various | various | Chin. Polish Joint Stock Ship. Comp. |
Container ships | |
1989 | Schlichting | 1451, 1464, 1465 | various | various | Container ships |
1989 | ODIN | Esso-Expro, Norway | Off-shore platform | ||
1989 | AG Weser Seebeck | NEPTUN DOLPHIN | Reederei Offen | Container ships | |
1989 | Meyer Werft | 617 | Indonesien | Passenger ferry | |
1989 | Lloyd Werft | T/S MAKSIM GORKIY | Unicom | Passenger vessel | |
1990 | Lloyd Werft | STARSHIP MAJESTIC | Premiere Cruise | Passenger vessel | |
1990 | Howaldtswerke Kiel | 412,413,414 | various | Cosco | Container ships |
1990 | Howaldtswerke Kiel | 416,417,418 | various | ZIM | Container ships |
1990 | Howaldtswerke Kiel | 207-208 | various | Reederei Döhle | Container ships |
1990 | ROYAL VIKING SEA | Royal Viking Line | Passenger vessel | ||
1990 | ROYAL VIKING STAR | Royal Viking Line | Passenger vessel | ||
1990 | ROYAL VIKING SKY | Royal Viking Line | Passenger vessel | ||
1990 | Schichau Seebeckwerft | 1065 | SEABOURN PRIDE | Seabourn Cruise Line | Passenger vessel |
1990 | Flensburger Schiffbau | 661,662,665,666 | various | various | Container ships |
1990 | Flensburger Schiffbau | 2001,2002 | various | various | Container ships |
1990 | Flender Werft | 647 | LADY SARAH | Passenger vessel | |
1990 | Blohm + Voss | 954 | LADY MOURA | Silver Dunes | Private yacht |
1990 | Meyer Werft | DANA GLORIA | DFDS | Ferry | |
1990 | Flender Werft | 648 | LADY DIANA | Passenger vessel | |
1990 | Lürssen Werft | 13483,84,85,86 | various | various | Container ships |
1990 | Howaldtswerke Kiel | 204,205,206 | various | Cocco | Container ships |
1990 | Flensburger Schiffbau | 2018,2019,2020 | various | various | Container ships |
1990 | MTW | 451 | M/V COLUMBUS | Hapag Lloyd | Passenger vessel |
1990 | Meyer Werft | 619 | M/V HORIZON | Celebrity Cruise | Passenger vessel |
1990-1994 | Meyer Werft | 628-635 | various | Indonesien | Passenger ferries |
1991 | Howaldtswerke Kiel | M/S ODESSA | Unicom | Passenger vessel | |
1992-1993 | Schichau Seebeckwerft | 1073-1076 | various | P & O European Ferries | Passenger ferries |
1992 | Meyer Werft | 620 | M/V ZENITH | Celebrity Cruise | Passenger vessel |
1992 | GRUZIYA | Black Sea Shipping Comp. | Passenger vessel | ||
1992 | DOSTOJEWSKI | Black Sea Shipping Comp. | Passenger vessel | ||
1992 | Flensburger Schiffbau | 685,686,687,688 | various | Cosco | Container ships |
1992 | Thyssen Nordseewerke | 506,507 | various | various | Container ships |
1992 | MTW Wismar | 161,162 | various | Shanghai Shipping | Passenger vessel Container ship |
1992 | Flensburger Schiffbau | 689,690,691,692 | various | various | Container ships |
1992 | Schichau Seebeckwerft | 1087,1088 | various | Superfast Ferries | Passenger ferries |
1992 | EUROPA | Hapag Lloyd | Passenger vessel | ||
1992 | KARELIYA | Black Sea Shipping Comp. | Passenger vessel | ||
1992 | Elbewerft Boizenburg | 303,304,305,306 | various | Russia | River boat |
1992 | Schichau Seebeckwerft | 1071 | ROYAL VIKING QUEEN | Royal Viking Line | Passenger vessel |
1993 | Schichau Seebeckwerft | 1070 | SEABOURN SPIRIT | Seabourn Cruise Line | Passenger vessel |
1993 | Finnyards Rauma | 306 | Society Adventurer/ MS HANSEATIC |
Discoverer Reederei / Hanseatic Cruises |
Passenger vessel |
1993 | Volkswerft Stralsund | 101 | KONG HARALD | TFTS | Passenger ferry |
1993 | Volkswerft Stralsund | 103 | M/V RICHARD WITH | OVDS | Passenger ferry |
1993 | Meyer Werft | 627 | M/V SILJA EUROPA | Silja Line | Passenger ferry |
1994 | Volkswerft Stralsund | 102 | NORDLYS | TFTS | Passenger ferry |
1994-1995 | Volkswerft Stralsund | 321-335 | various | Russia | Fishing trawler |
1995 | Volkswerft Stralsund | 401-412 | various | various | Container ships |
1995 | Meyer Werft | 637 | M/V CENTURY | Celebrity Cruise | Passenger vessel |
1995 | Meyer Werft | 636 | M/V ORIANA | P & O | Passenger vessel |
1996 | Schichau Seebeckwerft | 1092 | F/S Mecklenburg-Vorpommern | DFO | Passenger ferry |
1996 | Meyer Werft | 638 | M/V GALAXY | Celebrity Cruise | Passenger vessel |
1997 | Schichau Seebeckwerft | 1093 | M/S ULYSSE | Cotunav Tunis | Passenger ferry |
1997 | Schichau Seebeckwerft | 1094 | M/S SALAMBO | Cotunav Tunis | Passenger ferry |
1997 | Meyer Werft | 639 | M/V MERCURY | Celebrity Cruise | Passenger vessel |
1997 | Meyer Werft | 640 | M/V AURORA | P & O | Passenger vessel |
1998 | Meyer Werft | 646 | M/V SUPER STAR LEO | Star Cruises | Passenger vessel |
1999 | Meyer Werft | 647 | M/V SUPER STAR VIRGO | Star Cruises | Passenger vessel |
2000 | Meyer Werft | AL SHUWAIKH | Livestock Transport Trading | Livestock transport ship | |
2000-2004 | Flensburger Schiffbau | 717-725 | various | various | Ro-ro ferry |
2001 | Meyer Werft | 661 | KM DORO LONDO | Indonesien | Passenger ferry |
2001 | Meyer Werft | 648 | M/V NORWEGIAN STAR | Star Cruises/NCL | Passenger vessel |
2001 | Meyer Werft | 655 | M/V RADIANCE of the SEAS | Royal Caribbean Cruise Line | Passenger vessel |
2001 | Blohm + Voss | 961 | M/V OLYMPIC VOYAGER | Royal Olympic Cruise Line | Passenger vessel |
2002 | Neptun | 501 | A'ROSA BELLA | Seetours | River boat |
2002 | Neptun | 502 | A'ROSA DONNA | Seetours | River boat |
2002 | Meyer Werft | 662 | KM NGGAPULU | Indonesien | Passenger ferry |
2002 | Meyer Werft | 649 | M/V NORWEGIAN DAWN | Star Cruises/NCL | Passenger vessel |
2002 | Blohm + Voss | 962 | M/V OLYMPIC EXPLORER | Royal Olympic Cruise Line | Passenger vessel |
2002 | Meyer Werft | 656 | M/V BRILLIANCE of the SEAS |
Royal Caribbean Cruise Line | Passenger vessel |
2002 | Aker MTW | 003 | M/V AIDAvita | Seetours | Passenger vessel |
2003 | Aker MTW | 004 | M/V AIDAaura | Seetours | Passenger vessel |
2003 | Meyer Werft | 657 | M/V SERENADE of the SEAS | Royal Caribbean Cruise Line | Passenger vessel |
2003 | FSG/Flender | 710/694 | NORÖNNA SMYRIL-LINE | Smyril-Line | Passenger ferry |
2003 | Neptun | 503 | A'ROSA MIA | Seetours | River boat |
2003 | Nobiskrug | 6 x | Premi Com | River boat | |
2003 | Lürssen Rendsburg | NB 13629 | Mega yacht | ||
2003/2004 | Meyer Werft | 650 | Pont Avon | Bretagne Ferries | Passenger ferry |
2003/2004 | Meyer Werft | 658 | Jewel of the Seas | Royal Caribbean Cruise Line | Passenger vessel |
2004 | HDW | 2x Meko | various | SAN | Corvettes |
2004 | Meyer Werft | 663 | Indonesien | Passenger ferry | |
2004 | Lloyd Werft | Pride of America | Norwegian Cruise Line | Passenger vessel | |
2004 | Lürssen Werft | LE120 | Private yacht | ||
2004 | Siemens | K130-1 | German Navy |
Corvette |
|
2004 | FEAG | 2x PV Malaysia | |||
2004 | Neptun | 504 | A´Rosa Riva | Seetours | River boat |
2004 | Blohm + Voss | AIDABlu | Seetours | Passenger vessel | |
2004 | Flensburger Schiffbau | 726-730 | various | various | Ro-ro ferry |
2004 | Lürssen Bremen | LE 120 | Mega yacht | ||
2004 | Hyundai | NB 1524+1550 | Dauelsberg | Container ships | |
2004 | Peene Werft | NB 510 | B. A. W. | General-purpose ship | |
2005 | Hyundai | NB 1570+1571 | Dauelsberg | Container ships | |
2005-2006 | Lürssen Rendsburg | NB 13649+13643 | Mega yachts | ||
2005-2006 | MW | NB 667-670 | Star Cruises / NCL | Passenger vessel | |
2006-2008 | FSG | NB 731-735 | various | Ro/ro-Pax | |
2006 | Yokohama Shipyard | MV Amadea | Phoenix Reisen | Passenger vessel | |
2007 | SAM | NB 733+735 | BC-Ferries | Ro-Ro Ferry | |
2007-2009 | MW | NB 659+660+666 | Aida Cruises | Passenger vessels | |
2007-2008 | FSG | NB 736 / 737 | various | Ro/Ro-Pax | |
2008-2013 | Meyer Werft | NB 675-679 | Celebrity Cruises | Passenger vessel | |
2009/2010 | Meyer Werft | NB 680 + 689 | AIDA Cruises | Passenger vessel | |
2009/2011 | FSG | NB 738-743 | various | Con. Ro s | |
2009/2011 | Odense | various | various | Ro-Ro-Ferries | |
2010/2013 | Meyer Werft | NB 687/688 | Disney Cruises | Passenger vessel | |
2010/2011 | ComNet | Military | German Navy | U-boats | |
2010/2011 | ComNet | Military | German Navy | Supply ship | |
2011 | Costa Cruises | Fascinosa | Costa Cruises | Passenger vessel | |
2011 | FSG | NB 744-745 | RoFlex-Ferry | ||
2011/2012 | FSG | NB 746-747 | SeaTruck-Ferries | ||
2012 | FSG | NB 751-752 | Sea Truck Ferries | ||
2012 | FSG | 755/757 | Ferries | ||
2012 | Stena Line | Stena Line | Ferries | ||
2012 | A'Rosa | A'Rosa | River boats | ||
2012 | Meyer Werft | AIDAmar | AIDA Cruises | Passenger vessel | |
2012 | Meyer Werft | Celebrity X | Celebrity Cruises | Passenger vessel | |
2012 | Color Line | Technology | |||
2012 | Finacantieri | Costa | Passenger vessel | ||
2013 | Meyer Werft | AIDAstella | AIDA Cruises | Passenger vessel | |
2013 | Meyer Werft | Norwegian Breakaway | NCL | Passenger vessel | |
2013 | Meyer Werft | Norwegian Getaway | NCL | Passenger vessel | |
2013 | FSG | Seismic Vessel 1 | Special Craft | ||
2014 | FSG | Seismic Vessel 2 | Special Craft | ||
2014 | Meyer Werft | NB 697 | RCCL | Passenger vessel | |
2014 | Meyer Werft | NB 693 | NCL | Passenger vessel | |
2015 | Meyer Werft | NB 698 | RCCL | Passenger vessel | |
2015 | Wärtsilä | RCCL | Passenger vessel | ||
2015/2016 | Meyer Werft | NB 699 | RCCL | Passenger vessel | |
2016 | Meyer Werft | NB 711 | Dream Cruises | Passenger vessel | |
2016 | FSG | NB 768 | Ferry | ||
2016 | LH | Seabourn Cruise Line | Passenger vessel | ||
2016/2017 | Meyer Werft | NB 694 | NCL | Passenger vessel | |
2016/2017 | Meyer Werft | NB 712 | Dream Cruises | Passenger vessel |